Machine Features
The electro-hydraulic servo proportional valve of Germany BOSCH company is used to ensure the synchronization of the machine. It has high operation longitudinal force continuous action, energy saving and consumption reduction novel design, and is equipped with LED lighting. At the same time, the working noise is greatly reduced.
Machine Specifications | ||||||||||||||||
Machine model | Bending Capacity | Max Beding Length | Distance Between Frames | Throat Depth | Cylinder Stroke | Day Light Opening | Die Setting Height | Main Motor | Oill Volumn | Fast Approach | Bending Speed | Return Speed | Length | Width | Height | Weight |
TONS | MM | MM | MM | MM | MM | MM | KW | LITERS | MM/SEC | MM/SEC | MM/SEC | MM | MM | MM | kg | |
S0T2000 | 50T | 2000 | 1700 | 300 | 160 | 420 | 470 | 5.5 | 190 | 200 | 17 | 180 | 2300 | 1500 | 2270 | 4500 |
70T2500 | 70T | 2500 | 1200 | 300 | 160 | 420 | 470 | 7.5 | 230 | 200 | 13 | 160 | 2800 | 1500 | 2270 | 4900 |
100T3200 | 100T | 3200 | 2900 | 400 | 200 | 435 | 530 | 7.5 | 300 | 180 | 10 | 132 | 3500 | 1650 | 2660 | 8700 |
130T3200 | 130T | 3200 | 2900 | 400 | 200 | 455 | 550 | 11 | 300 | 180 | 10 | 132 | 3500 | 1650 | 2660 | 8700 |
170T3200 | 170T | 3200 | 2700 | 400 | 200 | 435 | 530 | 11 | 300 | 150 | 10 | 135 | 3500 | 1700 | 2660 | 9500 |
170T4000 | 170T | 4000 | 3500 | 400 | 200 | 435 | 530 | 11 | 340 | 150 | 10 | 135 | 4300 | 1700 | 2660 | 12000 |
170T6000 | 170T | 6000 | 5000 | 400 | 200 | 435 | 530 | 15 | 340 | 150 | 10 | 135 | 6300 | 1700 | 3100 | 19000 |
200T3200 | 200T | 3200 | 2700 | 400 | 200 | 425 | 520 | 15 | 300 | 120 | 10 | 135 | 3500 | 1800 | 2760 | 12000 |
200T4000 | 200T | 4000 | 3500 | 400 | 200 | 425 | 520 | 15 | 300 | 120 | 10 | 135 | 4300 | 1800 | 2760 | 13000 |
200T6000 | 200T | 6000 | 5000 | 400 | 200 | 425 | 520 | 15 | 300 | 120 | 10 | 85 | 6300 | 1850 | 2860 | 22000 |
250T3200 | 250T | 3200 | 2700 | 400 | 250 | 525 | 600 | 18.5 | 400 | 100 | 10 | 120 | 3500 | 1920 | 2960 | 13500 |
250T4000 | 250T | 4000 | 3500 | 400 | 250 | 525 | 600 | 18.5 | 400 | 100 | 10 | 120 | 4300 | 1920 | 2960 | 15500 |
250T6000 | 250T | 6000 | 5000 | 400 | 250 | 525 | 600 | 18.5 | 400 | 100 | 10 | 75 | 6300 | 2000 | 3330 | 24000 |
320T4000 | 320T | 4000 | 3500 | 400 | 300 | 525 | 600 | 22 | 400 | 100 | 10 | 120 | 4300 | 2050 | 3100 | 22000 |
320T6000 | 320T | 6000 | 5000 | 400 | 300 | 525 | 600 | 22 | 400 | 100 | 10 | 75 | 6300 | 2130 | 3330 | 30000 |
Hebei CMA Machinery Co.,Ltd is the reliable manufacturer of sheet metal processing and forming machines in China.