Machine Features
- Shears are manufactured to the highest standard with strict auality control to achieve a long life to minimum maintenance.
- The frame consists of heavy duty, solid welded steel structure giving maximum rigidity and performance. Standard controls comprise of electro-hvdraulic operated variable rake angle, motorised front operated backgauge and inching mode for up-stroke and down stroking.
- 4 edge high carbon high chrome D2 quality shear blades. lndependent clamping of hold downs, squaring ar, with disappering stops.
Machine Specifications | |||||||
Machine Model | Thickness of shearing plate (mm) | Width of shearing plate (mm) | Shearing angle adjustment | Back barrier stroke (mm) | Main Motor (KW) | Weight (KG) | Dimension (mm) |
CMA-RAS256 | 6 | 2500 | 1-3° | 750 | 7.5 | 5000 | 3140*1740*2040 |
CMA-RAS326 | 6 | 3200 | 1-3° | 750 | 7.5 | 6000 | 3750*1770*2150 |
CMA-RAS406 | 6 | 4000 | 1-3° | 750 | 7.5 | 9500 | 4830*1840*2100 |
CMA-RASS06 | 6 | 5000 | 1-3° | 750 | 7.5 | 11000 | 5680*2150*2280 |
CMA-RAS606 | 6 | 6000 | 1-3° | 750 | 75 | 14000 | 6680*2150*2300 |
CMA-RAS258 | 8 | 2500 | 1-3° | 750 | 11 | 5500 | 3140*1740*2040 |
CMA-RAS328 | 8 | 3200 | 1-3° | 750 | 11 | 6500 | 3750*1770*2150 |
CMA-RAS408 | 8 | 4000 | 1-3° | 750 | 11 | 9500 | 4830*1840*2100 |
CMA-RAS508 | 8 | 5000 | 1-3° | 750 | 11 | 13000 | 5680*2150*2280 |
CMA-RAS608 | 8 | 6000 | 1-3° | 750 | 11 | 16000 | 6680*2150*2300 |
CMA-RAS2510 | 10 | 2500 | 1-3° | 750 | 11 | 6500 | 3245*1830*2390 |
CMA-RAS3210 | 10 | 3200 | 1-3° | 750 | 15 | 8000 | 3855*1830*2390 |
CMA-RAS4010 | 10 | 4000 | 1-3° | 750 | 15 | 11000 | 4830*1830*2390 |
CMA-RAS2513 | 13 | 2500 | 1-3° | 750 | 18.5 | 7000 | 3285*1830*2390 |
CMA-RAS3213 | 13 | 3200 | 1-3° | 1000 | 18.5 | 9500 | 3855*1830*2390 |
CMA-RAS4013 | 13 | 4000 | 1-3° | 1000 | 22 | 15000 | 4855*1830*2390 |
CMA-RAS6013 | 13 | 6000 | 1-3° | 1000 | 22 | 24000 | 6800*2330*2680 |
CMA-RAS2516 | 16 | 2500 | 1-3° | 1000 | 22 | 13000 | 3440*1940*2830 |
CMA-RAS3216 | 16 | 3200 | 1-3° | 1000 | 30 | 15000 | 4010*1940*2830 |
CMA-RAS4016 | 16 | 4000 | 1-3° | 1000 | 30 | 18000 | 5010*1980*2830 |
CMA-RAS6016 | 16 | 6000 | 1-3° | 1000 | 30 | 32000 | 6800*2350*2900 |
CMA-RAS2520 | 20 | 2500 | 1-3° | 1000 | 37 | 17000 | 3440*1980*2830 |
CMA-RAS3220 | 20 | 3200 | 1-3° | 1000 | 37 | 20000 | 4010*1980*2830 |
CMA-RAS4020 | 20 | 4000 | 1-3° | 1000 | 37 | 24000 | 5010*1980*2830 |
CMA-RAS6020 | 20 | 6000 | 1-3° | 1000 | 37 | 50000 | 6800*2850*3200 |
Hebei CMA Machinery Co.,Ltd is the reliable manufacturer of sheet metal processing and forming machines in China.