Machine Introduction
Hand-held Laser Welding Machine, using the latest generation of fiber lasers, has the advantages of simple operation, beautiful welding seams, fast welding speed, and no consumables. Perfectly replace traditional argon arc welding, electric welding and other processes.
Machine Features
Easy to operate
Weld line no deformation
Equipped with safety protection device
Machine advantages
Simple operation, simple training then to operate, you can weld beautiful products without more training.
Application industries
Cabinets, kitchens and bathrooms, stair lifts, loan racks, ovens, stainless steel door and window guardrails, switch boxes, stainless steel homes, etc.
Machine Parameters
➢Data Details | ||
No. | Content | Technical Parameters |
1 | Machine Name | Hand-held Fiber Laser Welding Machine |
2 | Laser Power | 1000W/1500W/2000W |
3 | Laser wavelength | 1070NM |
4 | Fiber length | Standard 10M, up to 15M |
5 | Working mode | Continuous/modulation |
6 | Welding speed and scale | 0~120 mm/s |
7 | Water chiller | Industrial constant temperature water tank |
8 | Working environment temperature range | 15-35℃ |
9 | Working environment humidity range | 70% without condensation |
10 | Welding thickness recommendation | 0.5-3mm |
11 | Weld gap requirements | ≤0.5mm |
12 | Working Voltage | AV220V |
➢Weld thickness data | |||
Power/Thickness | Stainless Steel | Mild Steel | Galvanized Sheet |
500w | 0.5-0.8mm | 0.5-0.8mm | 0.5-0.8mm |
800w | 0.5-1.2mm | 0.5-1.2mm | 0.5-1.0mm |
1000w | 0.5-1.5mm | 0.5-1.5mm | 0.5-1.2mm |
1500w | 0.5-2.0mm | 0.5-2.0mm | 0.5-1.5mm |
2000w | 0.5-3mm | 0.5-3mm | 0.5-2.5mm |
➢Contrast with Other Welding Methods | ||
Content Comparison | Traditional Welding | Laser Welding |
Heat input to the work-piece | Very high | Low |
Deformation of work-piece, undercut | Big | Small |
bonding strength with parent metal | Ordinary | Very good |
Follow-up processing | Polish | No need or need less polish |
Welding speed | Ordinary | Over 2 times than Argon arc welding |
Applicable materials | S.S, MS, Galvanized Sheet | S.S, MS, Galvanized Sheet |
Weld consumables | More weld consumables | Less weld consumables |
Operative difficulty | Complex | Simple |
Operator safety | Unsafe | Safe |
Environmental impact | Non-environmental friendly | Environmental friendly |
Welding fault tolerance | Good | Good |
Weaving welding | No | Yes |
Spot width adjustable | No | Yes |
Welding quality comparison | Bad | Very Good |
Hebei CMA Machinery Co.,Ltd is the reliable manufacturer of sheet metal processing and forming machines in China.